Time | Item No | Topic | Tentative Lead | Outcome
|
Monday 2 October
|
0900 | | Welcome | WMO Assistant Secretary General |
|
| 1 | Information Management | President CBS |
|
0910 | 1.1 | Keynote: Information Management challenges | M Jean ( President CBS ) | Key issues facing WMO programmes
|
0930 | 1.2 | Experiences in and new requirements for using climate data | A Klein Tank (Netherlands) | Issues impacting effective use of data
|
1000 | 1.3 | WMO Information System – present and future | M dell'Acqua (France) | Knowledge on capabilities of WIS
|
|
1030 | Break
|
| 2 | Requirements for information management | President CBS |
|
1100 | 2.1 | Requirements for managing information for climate summaries | O Baddour (WMO) | List of requirements
|
1120 | 2.2 | Requirements for managing information for IPCC | Moufouma-Okia (France) | List of requirements
|
1140 | 2.10 | Requirements for managing information for international civil aviation | D Ivanov (WMO) | List of requirements
|
1200 | 2.14 | Information management challenges associated with big data | T Logar (UN GlobalPulse) | List of requirements
|
1220 | 2.5 | Requirements for managing information for climate research | M Rixen (WMO) | List of requirements
|
1240 | Lunch |
|
1400 | 2.7 | Requirements for managing information for hydrology | T Kanyieke (Uganda) | List of requirements
|
1425 | 2.8 | Requirements for managing information for marine meteorology | E Charpentier (WMO) | List of requirements
|
1450 | 2.9 | Requirements for managing information for agriculture, meteorology and hydrology, regional perspective | M Waongo (Niger) | List of requirements
|
1515 | 2.3 | A coordinated approach to climate data management: the CCl approach | W Wright (Australia) | List of requirements
|
1535 | Break |
|
1600 | 2.11 | Information support for the Seamless Global Data Processing and Forecasting System | A Harou (WMO) | List of requirements
|
1620 | 2.6 | Global Observing System for Climate and Essential Climate Variables | C Lief (USA) (remote presentation) | List of requirements
|
1640 | 2.13 | Requirements for managing information for Disaster Risk Reduction | H Bjornsson (Iceland) | List of requirements
|
1700 | 2.4 | Global Climate Lead Centres | J Lawrimore (USA) (remote presentation) | List of requirements
|
1720 | 2.15 | Summary of requirements | Chair | Consolidated list of requirements
|
Name
|
Last Modified
|
|
D2-07 Hydrology Requirements for managing hydrological information |
Mon 02 of Oct, 2017 |
|
D2-08-02 Requirements of marine meteorology Requirements for managing information in support of marine meteorology |
Thu 14 of Sep, 2017 |
|
D2-08-1 IOC IODE strategy IOC Strategic Plan for Oceanographic Data and Information Management (2017-2021) |
Thu 24 of Aug, 2017 |
|
D2-10 Aviation Needs of aviation |
Fri 29 of Sep, 2017 |
|
P2-01 Climate Summaries Requirements for managing information for climate summaries |
Mon 02 of Oct, 2017 |
|
P2-02 IPCC Managing information for the IPCC |
Mon 02 of Oct, 2017 |
|
P2-03 CCl Approach A coordinated approach to climate data management: the CCl approach
|
Fri 29 of Sep, 2017 |
|
P2-04 Climate Lead Centres Requirements of Global Lead Centres for climate |
Sun 01 of Oct, 2017 |
|
P2-06 ECVs Global Observing System for Climate and Essential Climate Variables |
Sun 01 of Oct, 2017 |
|
P2-07 Hydrology Requirements for managing hydrological information |
Mon 02 of Oct, 2017 |
|
P2-08-1 Requirements of marine meteorology Requirements for managing information in support of marine meteorology |
Thu 14 of Sep, 2017 |
|
P2-09 Agriculture Requirements for managing information for agriculture, meteorology and hydrology, regional perspective |
Mon 02 of Oct, 2017 |
|
P2-11 GDPFS Needs of the Global Data Processing and Forecasting System |
Mon 02 of Oct, 2017 |
|
P2-13 Disaster Risk Reduction Needs of disaster risk reduction |
Fri 29 of Sep, 2017 |
|
P2-15 Common Interface Common Interface for Service Delivery
|
Tue 03 of Oct, 2017 |
|
P2-16 CISD Common interface for service delivery |
Thu 05 of Oct, 2017 |
|
|
Tuesday 3 Oct
|
| 3 | Improving access to reference climate datasets | President CBS |
|
0845 | 3.1 | Identifying reference datasets for climate | A Klein Tank (Netherlands) | List of reference datasets
|
0905 | 3.2 | The Copernicus Climate Change Service Global Land and Marine Observations Database: Plans, progress to date, and implications | P Thorne (Ireland) | Issues with collating information
|
0925 | 3.3 | Copernicus/ C3S pulling together climate data, products and services | K Marsh (ECMWF) | Issues with collating information
|
0945 | 3.4 | User interfaces for accessing information | J Tandy (WMO) | Issues with user interfaces
|
1005 | 3.5 | Hydrohub – providing access to dispersed hydrological information | S Pecora (Italy) | Example of combining data sources
|
1025 | 2.16 | Requirements for support to the unified service interface | M Androli (WMO) | List of requirements
|
|
1045 | Break
|
1100 | 4 | Project plan – breakout groups (2 on selecting reference datasets, 2 on technical support) | Break out group leads | List of datasets; Project plan
|
1200 | 4.1 | Breakout group reports | Break out group leads | Consolidated draft of project plan
|
|
1240 | Lunch
|
| 5 | Identify existing information management practices | Matteo dell’Acqua |
|
1400 | 5.1 | Guidance for managing large volumes of information | J Peres (France) | List of practices
|
1420 | 5.2 | Guidance for managing international precipitation data | M Ziese (Germany) | List of practices
|
1440 | 5.3 | Guidance for managing climate data and scenarios | R Dunn (UK) | List of practices
|
1500 | 5.4 | Guidance for managing marine information | E Freeman (USA) | List of practices
|
1520 | 5.5 | Guidance for managing national climate observations | B Bannerman (Australia) | List of practices
|
1540 | Break
|
1600 | 5.6 | The Integrated Meteorological Information Service System in CMA: Progress and Outlook | F Gao (China) | List of practices
|
1620 | 5.7 | Use of a maturity matrix to guide management of multi-disciplinary information | C Lief (USA) (remote presentation) | List of practices
|
1640 | 5.8 | Guidance for managing crowd sourced information | H Reges (USA) | List of practices
|
1700 | 5.9 | Guidance for managing international cryosphere information | D Gallaher (USA) | List of practices
|
|
1720 | 5.11 | ICAO System-Wide Information Management | A Moosakhanian (USA) | List of practices
|
1740 | 5.10 | Chairman's comments. | Chair | Summary list of practices
|
Name
|
Last Modified
|
|
D5-02 Precipitation Data Guidance for managing international precipitation data |
Mon 25 of Sep, 2017 |
|
D5-03 Climate Data Managing climate data |
Sun 01 of Oct, 2017 |
|
D5-04 Marine
|
Tue 03 of Oct, 2017 |
|
D5-06 Integrated System In CMA Integrated System in CMA |
Thu 28 of Sep, 2017 |
|
D5-07 Maturity Matrix Use of a maturity matrix to guide management of multi-disciplinary information |
Tue 03 of Oct, 2017 |
|
D5-08 Crowd Sourced Guidance for Managing Crowd Sourced Information |
Mon 02 of Oct, 2017 |
|
D5-09 Cryosphere Guidance for managing international cryosphere information |
Sun 01 of Oct, 2017 |
|
P5-01 Large Volumes Managing large volumes of information |
Mon 02 of Oct, 2017 |
|
P5-02 Precipitation Data Guidance for managing international precipitation data |
Mon 25 of Sep, 2017 |
|
P5-03 Climate Data Mnaging climate data |
Sun 01 of Oct, 2017 |
|
P5-04 Marine Informatoin Guidance for managing marine information |
Tue 03 of Oct, 2017 |
|
P5-05 National Climate Observations Guidance for managing national climate observations |
Fri 29 of Sep, 2017 |
|
P5-06 Integrated System In CMA Integrated System in CMA |
Sun 01 of Oct, 2017 |
|
P5-07 Maturity Matrix Use of a maturity matrix to guide management of multi-disciplinary information |
Thu 05 of Oct, 2017 |
|
P5-08 Crowd Sourced Information Guidance for Managing Crowd Sourced Information |
Thu 28 of Sep, 2017 |
|
P5-11 ICAO SWIM ICAO System-Wide Information management |
Tue 03 of Oct, 2017 |
|
|
Wednesday 4 Oct
|
| 6 | WMO Information Management Guidance | President CBS |
|
0900 | 6.1 | Breakout groups (groups A, B, C, D) | Chair |
|
0910 | 6.1 A | Project plan for climate data access | Klein Tank | Draft plan
|
0910 | 6.1 B | Technical support for climate data access | Wiliam Wright | Draft plan
|
0910 | 6.1 C | Information management guidance topics | Silvano Pecora | IM guidance topics
|
0910 | 6.1 D | Information management common practices | Matteo dell’Acqua | IM common practices
|
1040 | Break
|
1100 | 6.2 | Breakout groups (groups change topics) | |
|
1100 | 6.2 D | Project plan for climate data access | Klein Tank | Draft plan
|
1100 | 6.2 A | Technical support for climate data access | Wiliam Wright | Draft plan
|
1100 | 6.2 B | Information management guidance topics | Silvano Pecora | IM guidance topics
|
1100 | 6.2 C | Information management common practices | Matteo dell’Acqua | IM common practices
|
|