|
|
Marine Meteorology and Oceanography Programme (MMOP)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note 1: An asterix (*) indicates that the publication is out-of-print. Note 2: As of July 2011 WMO/TD numbers are no longer allocated. |
|||
| No. | Title | WMO/TD-No. | Issued |
| 93 | JCOMM Ship Observations Team (SOT), Annual Report for 2018- Website Only | 2019 | |
| 92 | JCOMM Ship Observations Team (SOT), Annual Report for 2017- Website Only | 2018 | |
| 91 | JCOMM Ship Observations Team (SOT), Annual Report for 2016 - Website only | 2017 | |
| 90 | JCOMM Ship Observations Team (SOT), Annual Report for 2015 - Website only | 2015 | |
| 84 | Final Report, JCOMM Pilot Intercomparison Project for Seawater Salinity Measurements (pdf) | 2015 | |
| 83 | JCOMM Ship Observations Team (SOT), Annual Report for 2014 - Website only | 2015 | |
| 77 | JCOMM Ship Observations Team (SOT), Annual Report for 2013 - Website only | 2014 | |
| 70 | Proceedings: Fiji Stakeholders Workshop for WMO Coastal Inundation Forecasting Demonstration Project, 18-21 February 2013, Nadi, Fiji – Website only |
2013 | |
| 69 | JCOMM Ship Observations Team (SOT), Annual report for 2012 - Website only |
2013 | |
| 68 | Proceedings: 8th JCOMM/TCP Workshop on Storm Surge and Wave Forecasting, 19-23 November 2012, Nairobi, Kenya – Website only |
2012 | |
| 67 | 12th International Workshop on Wave Hindca sting and Forecasting, and 3rd Coastal Hazard Symposium, 2011, Kona, Hawaii, USA -Website only |
2012 | |
| 66 | GLOSS Implementation Plan 2012( |
2012 | |
| 65 | Bangladesh Stakeholders Workshop for JCOMM-CHy Coastal Inundation Forecasting Demonstration Project, 28 November - 1 December 2011, Dhaka, Bangladesh - Website only |
2012 | |
| 64 | 2012 | ||
| 63 | 2015 | ||
| 62 | Proceedings: 7th TCP-JCOMM Workshop on Storm Surge and Wave Forecasting (SSW-7), 10 - 14 October 2011, Macao, China - e-version only |
2011 | |
| 61 | SOT Implementation Strategy (Website only) |
2014 | |
| 60 | SOT annual report for 2011 (Website only) |
2012 | |
| 59 | Proceedings of the 3rd International Workshop on Advances in the Use of Historical Marine Climate Data (MARCDAT-III), 2-6 May 2011, Frascati, Italy- e-version only |
2011 | |
| 58 | 2011 | ||
| 57 | 2011 | ||
| 56 | 2011 | ||
| As of July 2011 WMO/TD numbers are no longer allocated. | |||
| 55 | WMO/TD-No. 1518 | 2011 | |
| 54 | Ship Observations Team (SOT) - Annual report for 2010 - e-version only - (Website only) |
WMO/TD-No. 1568 | 2011 |
| 53 | The WMO-IOC Network of Regional Marine Instrument Centres(RMICs) - e-version only (Website only) |
WMO/TD-No. 1564 | 2011 |
| 52 | Eleventh Internantional Workshop on Wave Hindcasting and Forecasting and Second Coastal Hazard Symposium, Halifax, Canada, 18-23 October 2009 - e-version only |
WMO/TD-No. 1533 | 2010 |
| 51 | WMO/TD-No. 1525 | 2010 | |
| 50 | JCOMM-III - Scientific Lectures, Marrakech, Morocco, 5 and 9 November 2009 - e-version only (Website only) |
WMO/TD-No. 1518 | 2009 |
| 49 | Second Ice Analysts Workshop, Tromso, Norway, 15-19 June 2009 - e-version only (Website only) |
WMO/TD-No. 1517 | 2009 |
| 48 | Project Report - Pilot Project for the Integration of marine meteorological and other appropriate oceanographic observations into the WMO Integrated Global Observing System (WIGOS)
(WIGOS Pilot Project V - JCOMM Pilot Project for WIGOS) - e-version only (Website only) |
WMO/TD-No. 1515 | 2011 |
| 47 | JCOMM Technical Workshop on Wave Measurements from Buoys, New York City, USA, 2-3 October 2008 - e-version only (Website only) |
WMO/TD-No. 1466 | 2008 |
| 46 | Ship Observations Team (SOT) annual report for 2008 - CD ROM (Website only) |
WMO/TD-No. 1459 | 2009 |
| 45 | Proceedings of CLIMAR-III - Third JCOMM Workshop on Advances in
Marine Climatology, Gdynia, Poland, 6-9 May 2008 - CD-ROM (Website only); WMO Bulletin CLIMAR-III( |
WMO/TD-No. 1445 | 2009 |
| 44 | Proceeding of the (1) First JCOMM Scientific and Technical Symposium on Storm Surges, Seoul, Republic of Korea, 2-6 October 2007; (2) Tenth Internantional Workshop on Wave Hindcasting and Forecasting and Coastal Hazard Symposium, North Shore, Oahu, Hawaii, 11-16 November 2007 - CD-ROM (Website only) |
WMO/TD-No. 1442 | 2008 |
| 43 | Proceedings of the Ice Analysts Workshop, Rostock, Germany, 12-17 June 2008 - CD-ROM (Website only) |
WMO/TD-No. 1441 | 2008 |
| 42 | Proceedings of the OGP/JCOMM/WCRP Workshop on Climate Change and the Offshore Industry, Geneva, Switzerland, 27-29 May 2008 - CD-ROM (Website only) |
WMO/TD-No. 1440 | 2008 |
| 41 | Ship Observations Team, Annual report for 2007 - CD-ROM (Website only) |
WMO/TD-No. 1431 | 2008 |
| 40 | JCOMM Data Management Plan, Revision 2 - e-version only (web) |
WMO/TD-No. 1426 | 2015 |
| 39 | Reports by Area Meteorological and Oceanographic Coordinators (AMOCs) made at the First Session of the JCOMM Expert Team on Marine Accident Emergency Support, Angra dos Reis, Brazil, 29-31 January 2007 - e-version only (Website only) |
WMO/TD-No. 1399 | 2007 |
| 38 | Reports by Issuing Services made at the Second Session of the
JCOMM Expert Team on Maritime Satefy Services, Angra dos Reis, Brazil, 24-27 January 2007 -
e-version only (Website only) |
WMO/TD-No. 1398 | 2007 |
| 37 | Application of collected data, Presentations at the DBCP Technical Workshop, Buenos Aires, Argentina, 17-18 October 2005 - e-version only (Website only) |
WMO/TD-No. 1388 | 2006 |
| 36 | Ship Observations Team, Annual report for 2006 - CD-ROM (Website only) |
WMO/TD-No. 1394 | 2007 |
| 35 | Application of collected data, Presentations at the DBCP Technical Workshop, Chennai, India, 18-19 October 2004 - e-version only (Website only) |
WMO/TD-No. 1387 | 2006 |
| 34 | Ninth International Workshop on Wave Hindcasting and Forecasting (Victoria, Canada, 24-29 September 2006) - CD-ROM (Website only) |
WMO-TD. No. 1368 | 2007 |
| 33 | Techniques and Benefits of Satellite Data and Wave Models, J.-M. Lefèvre, J.-R. Bidlot and S. Abdalla ( |
WMO/TD-No. 1357 | 2006 |
| 32 | Ship Observations Team, Annual report for 2005 - CD-ROM (Website only) |
WMO/TD-No. 1346 | 2006 |
| 31 | WMO/TD-No. 1339 | 2006 | |
| 30 | WMO/TD-No. 1333 | 2006 | |
| 29 | WMO/TD-No. 1319 | 2006 | |
| 28 | WMO/TD-No. 1318 | 2006 | |
| 27 | WMO/TD-No. 1226 | 2004 | |
| 26 | WMO/TD-No. 1224 | 2004 | |
| 25 | WMO/TD-No. 1216 | 2004 | |
| 24 | WMO/TD-No. 1215 | 2004 | |
| 23 | SIGRID-3: A Vector Archive Format for Sea Ice Charts (.pdf) |
WMO/TD-No. 1214 | 2004 & 2010 revision |
| 22 | Proceedings of CLIMAR-II - Second JCOMM Workshop on Advances in Marine Climatology (Brussels, Belgium, 17-22 November 2003) - CD ROM (Website only) |
WMO/TD-No. 1199 | 2004 |
| 21 | Workshop on Wind Wave and Storm Surge Analysis and Forecasting for Caribbean Countries (Dartmouth, Canada, 16-20 June 2003) - CD ROM (Website only) |
WMO/TD-No. 1171 | 2003 |
| 20 | JCOMM Ship Observations Team, Second Session - National Reports (London, United Kingdom, 28 July - 1 August 2003) - e-version only (.doc) (.pdf) |
WMO/TD-No. 1170 | 2003 |
| 19 | Automated Shipboard Aerological Programme (ASAP) - Annual Report for 2002 (.pdf) |
WMO/TD-No. 1169 | 2003 |
| 18 | WMO/TD-No. 1135 | 2002 | |
| 17 | WMO/TD-No. 1121 |
2002 | |
| 16 | WMO/TD-No. 1118 |
2002 | |
| 15 | WMO/TD-1112 |
2002 | |
| 14 | WMO/TD-No. 1086 | 2001 | |
| 13 | Advances in the Applications of Marine Climatology - The Dynamic Part of the WMO Guide to the Applications of Marine Climatology |
WMO/TD-No. 1081 | 2011 |
| 12 | WMO/TD-No. 1069 | 2001 | |
| 11 | WMO/TD-No. 1063 | 2001 | |
| 10 | WMO/TD-No. 1062 | 2003 | |
| 9 | WMO/TD-No. 1041 | 2000 | |
| 8 | WMO/TD-No. 1032 | 2000 | |
| 7* | Proceedings of a Workshop on Mapping and Archiving of Sea Ice Data The Expanding Role of Radar, Ottawa, Canada, 2-4 May 2000 (.doc) (.pdf) papers not available in electronic form |
WMO/TD-No. 1027 | 2000 |
| 6 | WMO/TD-No. 1011 | 2000 | |
| 5 | WMO/TD-No. 1010 | 2000 | |
Revision 1 |
WMO/TD-No. 1042 | 2001 | |
Revision 2 - e-version only (.pdf) |
WMO/TD-No. 1122 | 2002 | |
| 4 | WMO/TD-No. 1009 | 2010 | |
| 3* | WMO/TD-No. 1005 | 2000 | |
| 2 | - | 2000 | |
| 1* | - | 1999 | |
For further information contact oca@wmo.int
