|
Marine Meteorology and Oceanography Programme (MMOP)
|
No. | Title | Issued |
Argos Joint Tariff Agreement (JTA) session reports |
n/a |
|
Argos Joint Tariff Agreement, Thirty-fifth Session, Geneva, 26-28 October 2015 (pdf) | 2016 |
|
Argos Joint Tariff Agreement, Thirty-fourth Session, Weihai, China, 3-5 November 2014 (pdf) |
2014 |
|
Argos Joint Tariff Agreement, Thirty-third Session, Paris, France, 30 Sept. - 2 October 2013 (pdf) |
2014 |
|
Argos Joint Tariff Agreement, Thirty-second Session, Fremantle, Australia, 8-10 October 2012 (pdf) |
2013 |
|
Argos Joint Tariff Agreement, Thirty-first Session, Geneva, Switzerland, 3-5 October 2011(.pdf) |
2011 |
|
Argos Joint Tariff Agreement, Thirtieth Session, Oban, United Kingdom, 1-2 October 2010 (.pdf) |
2011 |
|
Argos Joint Tariff Agreement, Twenty-Ninth Session, Paris, France, October 2009 (.pdf) |
2009 |
|
Revised Joint IMO/IHO/WMO Manual on Maritime Safety Information (IMO MSC.1/Circ. 1310) ( .pdf) |
2009 |
|
Regional Association V Storm Surge Watch Scheme Action Team Meeting, Melbourne, Australia, 15-16 December 2008 (.pdf) |
2009 |
|
Argos Joint Tariff Agreement, Twenty-eighth Meeting, Cape Town, Republic of South Africa, 17-18 October 2008, Final Report (.pdf) |
2009 |
|
Argos Joint Tariff Agreement, Twenty-seventh Meeting, Jeju, Republic of Korea, 22-24 October 2007, Final Report (.pdf) |
2008 |
|
Argos Joint Tariff Agreement, Twenty-sixth Meeting, La Jolla, USA, 23-25 October 2006, Final Report (.pdf) |
2007 |
|
WMO-IMO Consultative meeting, Geneva, Switzerland, 12-13 February 2007 (pdf) |
2007 |
|
2006 |
||
2005 |
||
2004 |
||
Argos Joint Tariff Agreement, Twenty-second Meeting, Trois Ilets, Martinique, France, Summary Report, 21-23 October 2002) (.pdf) |
2003 |
|
2002 |
||
Data Buoy Cooperation Panel (DBCP) Session reports prior to 2001 |
n/a |
|
Sixteenth Session of the Data Buoy Cooperation Panel (DBCP), Victoria, BC, Canada, 16-20 October 2000 (pdf) | 2000 |
|
Fifteenth Session of the Data Buoy Cooperation Panel (DBCP), Wellington, New Zealand, 26-29 October 1999 (pdf) | 1999 |
|
Fourteenth Session of the Data Buoy Cooperation Panel (DBCP), Marathon, USA, 12-16 October 1998 (pdf) | 1998 |
|
Thirteenth Session of the Data Buoy Cooperation Panel (DBCP),Saint Denis, La RĂ©union, France, 13-17 October 1997 (pdf) | 1997 |
|
Twelfth Session of the Data Buoy Cooperation Panel (DBCP), Henley on Thames, United Kingdom, 22-25 October 1996 (pdf) | 1996 |
|
Eleventh Session of the Data Buoy Cooperation Panel (DBCP), Pretoria, South Africa, 17-20 October 1995 (pdf) | 1995 |
|
Tenth Session of the Data Buoy Cooperation Panel (DBCP), La Jolla, USA, 1-4 November 1994 (pdf) | 1994 |
|
Ninth Session of the Data Buoy Cooperation Panel (DBCP), Athens, Greece, 25-27 October 1993 (pdf) | 1993 |
|
Eighth Session of the Drifting Buoy Cooperation Panel (DBCP), Paris, France, 14-17 October 1992 (pdf) | 1992 |
|
Seventh Session of the Drifting Buoy Cooperation Panel (DBCP), Toulouse, France, 15-18 October 1991 (pdf) | 1991 |
|
Sixth Session of the Drifting Buoy Cooperation Panel (DBCP), Melbourne, Australia, 16-19 October 1990 (pdf) | 1990 |
|
Fifth Session of the Drifting Buoy Cooperation Panel (DBCP), Geneva, Switzerland, 17-20 October 1989 (pdf) | 1989 |
|
Fourth Session of the Drifting Buoy Cooperation Panel (DBCP), New Orleans, USA, 18-21 October 1988 (pdf) | 1988 |
|
Third Session of the Drifting Buoy Cooperation Panel (DBCP), Paris, France, 21-24 October 1987 (pdf) | 1987 |
|
Second Session of the Drifting Buoy Cooperation Panel (DBCP), Geneva, Switzerland, 15-17 October 1986 (pdf) | 1986 |
|
First Session of the Drifting Buoy Cooperation Panel (DBCP), Toulouse, France, 14-16 October 1985 (pdf) | 1985 |
|
Joint WMO/IOC Preparatory Meeting for the Establishment of a Drifting Buoy Consortium, Geneva, Switzerland, 15-19 april 1985 (pdf) | 1985 |
|
Joint WMO/IOC Informal Planning Meeting on Drifting Buoy Programmes, Geneva, Switzerland, 3-5 December 1979 (pdf) | 1979 |
For further information contact oca@wmo.int