ICT-ISS-T2016-2
ICT-ISS TELECONF 2 "Follow up on WIS Strategy"
(10:30-13:30 UTC)- Report from this Telco 23 June 2016 (Draft)
- Report from Strategy Wokshop 2016
- Report from Strategy Wokshop 2015
Meeting details
Chair: Matteo Dell'AcquaWMO&Webex contact: Steve Foreman
Webex Name:WIS Strategy Telco
Date: Thursday, June 23, 2016 (Confirmed)
Time: 12:30pm | Europe Time (Berlin, GMT+02:00) | 3 hrs
{TABS(name="ICT-ISS-Strat01", tabs="Webex details|Agenda|Meeting documents|Restricted documents|Participants")}
Webex details
Join WebEx online: JOIN MEETINGMeeting number: 704 563 516
Meeting password: xxxx Contact secretariat for password
Join by phone
0800-051-3810 Call-in toll-free number (UK)
+44-203-478-5289 Call-in toll number (UK) Access code: 704 563 516
Global call-in numbers | Toll-free calling restrictions
/////
Agenda
Main Items (Under construction)
1 Opening and introduction by chair2 Progress reports from breakout group leads
...
4 Other business
/////
Meeting documents
Output
Meeting documents (MeetingID-DocNo)
ID | T | Filename | Description | Last Modified | Hits | |
---|---|---|---|---|---|---|
2837 | EC-TT-DPEI-1(2016)-d04-1(1)-EMERGING-DATA-KEY ISSUES-draft1_en.docx | EC-TT-DPEI-1(2016)-d04-1(1)-EMERGING-DATA-KEY ISSUES-draft1_en.docx | Wed 18 of May, 2016 | 416 | ||
2665 | ET-WISC2016-Doc15-WIS strategy-intro.pptx | ET-WISC2016-Doc15-WIS strategy-intro | Fri 22 of Apr, 2016 | 690 | ||
2663 | ET-WISC2016-Doc16-WIS-strategy_questionsWG2.docx | ET-WISC2016-Doc16-WIS-strategy_questionsWG2 | Fri 22 of Apr, 2016 | 514 | ||
2829 | ICT-ISS2016-1-Doc01r2-Agenda.docx | ICT-ISS2016-1-Doc01-Agenda | Wed 18 of May, 2016 | 378 | ||
2831 | ICT-ISS2016-1-Doc02r4-List of Participants.docx | ICT-ISS2016-1-Doc02-List of Participants | Mon 23 of May, 2016 | 692 | ||
2833 | ICT-ISS2016-1-Doc03-strategy_questionsWG1.docx | ICT-ISS2016-1-Doc03-strategy_questionsWG1 | Tue 17 of May, 2016 | 478 | ||
2835 | ICT-ISS2016-1-Doc04-strategy_questionsWG3.docx | ICT-ISS2016-1-Doc04-strategy_questionsWG3 | Tue 17 of May, 2016 | 374 | ||
2867 | ICT-ISS2016-1-Doc06-CMA-information system.ppt | ICT-ISS2016-1-Doc06-CMA-information system.ppt | Mon 30 of May, 2016 | 376 | ||
2865 | sdw-bp-overview-nl-ldp-workshop_feb2016.pdf | Presentation on Linking Spatial Data on the Web given by Jeremy Tandy to ICT-ISS 2016 Strategy Meeting | Thu 26 of May, 2016 | 356 | ||
2839 | WISPartC.pptx | Information cycle | Wed 18 of May, 2016 | 538 |
/////
Restricted documents
Note: Need to be logged into the Wiki to see list of restricted documents
/////
Participants
Name (Role) | Organization |
Matteo DELL’ACQUA (Chair OPAG-ISS) | Météo-France |
Kenji TSUNODA (Co-chair, OPAG-ISS) | Japan Meteorological Agency |
Li Cheng ZHAO (Not able to attend) | National Meteorological Information Centre of CMA |
Rémy GIRAUD | Météo-France |
Jeremy TANDY | UK Met Office |
Kari Sheets | NOAA/NWS |
Robert BUNGE (Not able to attend) | Dissemination Office, NOAA/NWS |
Baudouin RAOULT | European Centre for Medium-range Weather Forecasts (ECMWF) |
Lothar WOLF (Not able to attend) | EUMETSAT |
Peiliang SHI (D/WIS) | WNO Secretariat |
Stephen FOREMAN (C/DRMM) | WNO Secretariat |
David THOMAS (C/ITS) | WNO Secretariat |
/////