|
|
Document |
Link | ||
---|---|---|---|
Expert meeting documents | |||
Provisional Agenda | |||
Template for Case Study Documentation | doc | ||
Guidelines for Documentation and Presentations | |||
Documents related to Sessions and Working Groups | |||
Session 1: | Opening Session | ||
Mr Michel Jarraud (Secretary-General of WMO), Opening Statement. | |||
Background and Introductory Remarks - Maryam Golnaraghi ( WMO ) | doc | ppt | |
Session 2: | Background on the Catastrophe (CAT) Insurance / Bond and Weather Risk Management Markets and Role of Different Stakeholders | ||
Panel 1 |
Doc. |
Pres. |
|
“Background on CAT Insurance” - Willis Re/WRMA | ppt | ||
“CAT Reinsurance and Bonds Markets, and Investors” -Swiss Re | |||
“World Bank’s Initiatives” - World Bank | ppt | ||
“WFP’s Initiatives” - World Food Programme | ppt | ||
“Overview of Agriculture Insurance in India” - Ministry of Agriculture - India |
doc | ppt | |
Panel 2 |
|||
“Background on Weather Risk Management Markets” - Willis Re/WRMA | ppt | ||
“Current Weather Risk Management Markets and Developments” - Swiss Re |
|||
“Standardized contracts” - Chicago Merchantile Exchange | ppt | ||
“Customized contracts” - Paris Re | ppt | ||
Session 3: | Agricultural Catastrophe Risk - Identification of Requirements for Meteorological, Hydrological and Climate-Related Products and Services | ||
Case Study 1: | “Drought Risk Management in Ethiopia” WFP and Ethiopia Meteorological Service |
doc | ppt |
Case Study 2: | “Southeastern Europe Disaster Risk management Project” - World Bank | ppt | |
Case Study 3: | “Millennium Village Project” - Swiss Re | doc | |
Case Study 4: | “Malawi Drought Risk Management” World Bank and Malawi Meteorological Service |
doc | ppt |
ppt | |||
Session 4: | Physical Asset Catastrophe Risk -Identification of Requirements for Meteorological, Hydrological and Climate-Related Products and Services | ||
Case Study 5: | “Traditional CAT Insurance and Development of CAT Bond Markets post Hurricane Andrew” Willis Re |
doc | ppt |
Case Study 6: | “World Bank Flood Initiatives” - World Bank |
ppt | |
Case Study 7: | “UK Flood CAT Bond” Swiss Re and RMS |
ppt | |
Case Study 8: | “Caribbean Catastrophe Risk Insurance Facility” World Bank |
ppt | |
Session 5: | Accumulated risk due to deviations from normal conditions - Identification of Requirements for Meteorological, Hydrological and Climate-Related Products and Services | ||
Case Study 9: | “Heating Degree day Contracts” - Willis Re | doc | ppt |
Case Study 10: | “European Agricultural Risk” Paris Re and Météo –France |
doc | ppt |
Case Study 11: | “Indian Agricultural Risk” - Galileo Re | doc | ppt |
Case Study 12: | “Wind Power Risk Contracts” - ABN AMBRO and KNMI | doc | ppt |
Case Study 13: | “Hydro Electric Power risk” - Swiss Re | ppt | |
Session 6: | NMHS Role in Contributing to the CAT Insurance/Bond and Weather Risk Management Markets – Provider perspectives | ||
KNMI | ppt | ||
US/NCDC | ppt | ||
Météo-France | ppt | ||
Australia Bureau of Meteorology | ppt | ||
Malawi Meteorological Service | ppt | ||
Ethiopia Meteorological Service | |||
EMBRAPA Informática Agropecuária | ppt | ||
Session 7: | Implications of Climate Variability and Climate Change and Newly Emerging Insurance Concepts (Climate Insurance Initiatives) | ||
“Introduction of Munich Climate Insurance Initiative” - Munich Re |
doc | ppt | |
KNMI | ppt | ||
National Climatic Data Center - USA | ppt | ||
BOM - Australia | ppt | ||
CMA – China | ppt | ||
Directions to the WMO building | htm | ||
Geneva map | htm | ||
Geneva airport | htm | ||
Geneva train station | htm | ||
Geneva bus network | htm | ||
Weather in Geneva | htm | ||
Visa requierements | htm | ||
Visa application form | htm |
For any additional information please contact:
Dr Maryam Golnaraghi
Chief, Disaster Risk Reduction Programme
World Meteorological Organization
7bis,avenue de la Paix
Case postale 2300
CH-1211 Geneva 2
Switzerland
Tel: + 41-(0) 22-730-8006
Fax: + 41-(0) 22-730-8023
Email: mgolnaraghi@wmo.int