WMO (WORLD METEOROLOGICAL ORGANIZATION) |
RA V ICM/GTS-ISS/1.3(1)
|
DOCUMENTATION PLAN
(updated on
09 February 2010)
Reference Documents
|
|||
Agenda Item |
Title |
Doc. No. |
Submitted By |
Organization of the Meeting |
|||
1.1 |
1.1(1) |
USA |
|
1.2 |
1.2(1) |
Secretariat |
|
1.3 |
1.3(1) |
Secretariat |
|
1.4 |
List of Participants (Updated 4 Dec) |
1.4(1) |
Secretariat |
Working Documents |
|||
2 |
REVIEW OF THE STATUS OF IMPLEMENTATION AND OPERATION OF THE REGIONAL METEOROLOGICAL TELECOMMUNICATION NETWORK |
||
2.1 |
Status of implementation of RTHs, NMCs, MTN, inter-regional and regional links |
2.1(0) |
Participants |
RTH Wellington | Kevin Alder |
||
Current implementation of point to point and satellite based services for RA-V (Power Point) | Kevin Alder |
||
Status of Implementation Report for Fiji | Leonard Bale |
||
Status of Implementation Report for Malaysia | 2.1(4) | Jailan Simon | |
Status of Implementation Report for Samoa | 2.1(5) | Sagato Tuiafiso | |
Status of Implementation Report for Australia | 2.1(6) | Bryan Hodge | |
JMA report on improvement project for Samoa | 2.1(7) | Hiroyuki Ichijo | |
Pacific region Communications (NOAA) | Ed Young | ||
NOAA NWS Communications Centre (RTH) |
2.1(9) |
Fred Branski | |
2.2 |
Status of implementation of data-distribution systems via satellite and radio-broadcasts |
2.2(0) |
Participants |
NOAA Presentation (Including GEONETCAST Americas) | George Jungbluth | ||
Agiosat Presentation | Tom D. Soumas, Jr. | ||
Pacific LRIT | Colin Schulz | ||
RANET update for pacific | Kelly Sponberg | ||
2.3 |
Review of the exchange of observational data and products |
Secretariat/Participants | |
3 | IMPLEMENTATION PLAN FOR THE FURTHER DEVELOPMENT OF THE REGIONAL METEOROLOGICAL TELECOMMUNICATION NETWORK | ||
3.1 | WIS overview (Presentation 1.6mb) | Secretariat | |
3.2 | WIGOS overview (Presentation 1.0mb) | 3.2(1) | Secretariat |
3.3 | Data communication services, incl. leased lines, network services, internet, satellite | 3.3(0) | Participants |
3.4 | Data communication techniques and procedures | 3.4(1) | Participants |
3.5 | Operational procedures | 3.5(1) | Participants |
3.6 | RMTN development planning (including data distribution systems) | 3.6(1) | Participants |
3.7 | National GTS components (national centres and networks) | 3.7(1) | Participants |
4 | OTHER INFORMATION SYSTEMS AND SERVICES ISSUES | ||
4.1 | Data representation and codes | 4.1(1) | Participants |
4.2 | Migration to table-driven code forms | 4.2(1) | Rapporteur on M-TDCF & Participants |
4.3 | Common Alerting Protocol (PWS report on CAP to WG-PIW 2009) | WG-PIW(2.4.2) | Secretariat |
4.4 | Warning systems and related activities | 4.4(1) | Bruce Best |
5 | IMPLEMENTATION COORDINATION AND SUPPORT ACTIVITIES | ||
5.1 | Report on RA II ISS-WIS/GTS issues and coordination with RA V | 5.1(1) |
Hiroyuki ICHIJO |
STAR Council Tsunami Working Group recommendations that are being forwarded to the SOPAC Council meeting Vanuatu | 5.1(2) | Ed Young |
|
Status and plans for the Multi-Functional Transport Satellites (MTSAT) | 5.1(3) Appendix A Appendix B |
Hiroyuki ICHIJO |
|
5.2 | Proposed working arrangements and issues under WMO strategic plan | 5.2(1) |
Participants |
6 | RADIO-FREQUENCIES FOR METEOROLOGICAL ACTIVITIES | ||
6.1 | Report from RA V rapporteur on radio frequencies | 6.1(1) |
Rapporteur on radio frequencies |
7 | OTHER BUSINESS | ||
Closure of the Meeting |