WIS Implementation in RA-I - Africa
Objective
The
RA-I WIS Implementation Plan states:
The goal is for most of the RA-I Members to be WIS enabled by the end of 2015.
Meetings
Meetings of the RA-I Task Team on WIS Implementation
WIS Surveys every six months
National WIS Focal Points in RA-I are asked to routinely update their status by completing the WIS Survey.
Focal Points
|
First name | FAMILY NAME | Country Name
|
Domingos | NASCIMENTO | Angola
|
Francisco | OSVALDO | Angola
|
LUTUMBA | TIMA | Angola
|
Bissa | SOUGUE | Senegal
|
Modoukpe Ines | OYEDE | Bénin
|
Etienne | FEUKENG | Cameroun
|
Gral Quiji | MABIALA MBABIA DEMABOU | Congo
|
Balemale Magba | DIEUDONNE | République démocratique du Congo
|
Walid | GOMAA | Egypt
|
Kinfe Hailemariam | BEYENE | Ethiopia
|
Ndzie Meviane | ALAIN | Gabon
|
Tombong | KOMMA | Gambia
|
Laddah | GBEREGBE | Guinea
|
Mamadou Moustapha | DIALLO | Guinea
|
Mathias | HABA | Guinea
|
Feliciana | MENDONCA | Guinea Bissau
|
Peter. K. | MUTAI | Kenya
|
Aliou | TEKETE | Mali
|
Sidi | BOBBA | Mauritania
|
Haine | CHEIKHNA MOHAMDY | Mauritania
|
Umayr | HATTEEA | Mauritius
|
Hassan | HADDOUCH | Morocco
|
Rute | NHAMUCHO | Mozambique
|
SaÏdou | DIEME | Senegal
|
Bubele | VAKALISA | South Africa
|
Edward Andrew | ASHIEK | South Sudan
|
Elsir Mohammed Ali | ATIF | Sudan
|
Emanuel | TUMAINI | United Republic of Tanzania
|
Dennis | KAPASO | Zimbabwe
|
Freedom | MUKANGA | Zimbabwe
|
The number of countries that have added or changed metadata records before the stated date.
Date | Northern | Western | Central | Eastern | Southern | Total
|
| | | | | |
|
Six-monthly reports from sub-regional focal points to the President of RA-I.
Date | Northern | Western | Central | Eastern | Southern
|
| | | | |
|
Reference Material