IWXXM-2.1-ExtensionElementList
Class (Package Name::Class Name) | Local extension block | Inherited extension block | Super Class (Package Name::Class Name) |
METAR/SPECI::AerodromeRunwayState | Yes | ||
METAR/SPECI::AerodromeRunwayVisualRange | Yes | ||
METAR/SPECI::AerodromeRecentWeather | Yes | ||
METAR/SPECI::SeaSurfaceState | Yes | ||
METAR/SPECI::SPECI | Yes | ||
METAR/SPECI::VisualRangeTendency | Yes | ||
METAR/SPECI::RunwayDeposits | Yes | ||
METAR/SPECI::AerodromeSeaState | Yes | ||
METAR/SPECI::AerodromeWindShear | Yes | ||
METAR/SPECI::RunwayContamination | Yes | ||
METAR/SPECI::MeteorologicalAerodromeTrendForecastRecord | Yes | ||
METAR/SPECI::MeteorologicalAerodromeObservationRecord | Yes | ||
METAR/SPECI::AerodromeObservedClouds | Yes | ||
METAR/SPECI::METAR | Yes | ||
METAR/SPECI::AerodromeSurfaceWind | Yes | ||
METAR/SPECI::AerodromePresentWeather | Yes | ||
METAR/SPECI::RunwayFrictionCoefficient | Yes | ||
METAR/SPECI::AerodromeHorizontalVisibility | Yes | ||
METAR/SPECI::MeteorologicalAerodromeReportStatus | Yes | ||
METAR/SPECI::ForecastChangeIndicator | Yes | ||
TAF::MeteorologicalAerodromeForecastRecord | Yes | ||
TAF::AerodromeAirTemperatureForecast | Yes | ||
TAF::TAFReportStatus | Yes | ||
TAF::AerodromeForecastChangeIndicator | Yes | ||
TAF::TAF | Yes | ||
SIGMET::ExpectedIntensityChange | Yes | ||
SIGMET::SIGMETPosition | Yes | ||
SIGMET::SIGMET | Yes | ||
SIGMET::AeronauticalSignificantWeatherPhenomenon | Yes | ||
SIGMET::SIGMETReportStatus | Yes | ||
SIGMET::SIGMETEvolvingCondition | Yes | ||
SIGMET::SIGMETEvolvingConditionCollection | Yes | ||
SIGMET::TropicalCycloneSIGMET | Yes | Yes | SIGMET::SIGMET |
SIGMET::VolcanicAshSIGMET | Yes | Yes | SIGMET::SIGMET |
SIGMET::SIGMETPositionCollection | Yes | ||
AIRMET::WeatherCausingVisibilityReduction | Yes | ||
AIRMET::AIRMETReportStatus | Yes | ||
AIRMET::AIRMETEvolvingConditionCollection | Yes | ||
AIRMET::AIRMETExpectedIntensityChange | Yes | ||
AIRMET::AIRMETEvolvingCondition | Yes | ||
AIRMET::AeronauticalAreaWeatherPhenomenon | Yes | ||
AIRMET::AIRMET | Yes | ||
Tropical Cyclone Advisory::TropicalCycloneForecastConditions | Yes | ||
Tropical Cyclone Advisory::TropicalCycloneAdvisory | Yes | ||
Tropical Cyclone Advisory::TropicalCycloneObservedConditions | Yes | ||
Tropical Cyclone Advisory::TropicalCycloneMovement | Yes | ||
Volcanic Ash Advisory::VolcanicAshCloud | Yes | ||
Volcanic Ash Advisory::AviationColourCode | Yes | ||
Volcanic Ash Advisory::VolcanicAshAdvisory | Yes | ||
Volcanic Ash Advisory::VolcanicAshConditions | Yes | ||
Common::AerodromeForecastWeather | Yes | ||
Common::SigConvectiveCloudType | Yes | ||
Common::RelationalOperator | Yes | ||
Common::CloudAmountReportedAtAerodrome | Yes | ||
Common::CloudLayer | Yes | ||
Common::AerodromeCloudForecast | Yes | ||
Common::PermissibleUsage | Yes | ||
Common::TimeIndicator | Yes | ||
Common::AerodromeSurfaceWindForecast | Yes | Common::AerodromeSurfaceWindTrendForecast | |
Common::AerodromeSurfaceWindTrendForecast | Yes | ||
Common::PermissibleUsageReason | Yes |
Return to tutorial.