IPET-DD
IPET-MDRD. Information on previous meetings and documents are available from the IPET-MDRD page.
Submit a new proposal.
Structure of document to describe a proposed change.
Structure of document to respond to a consultation on a proposed change.
The numbering convention for documents is described here
Adminstration (permission required - you will see a blank page if you are not an administrator)
This team is the successor of Meetings
Teleconference notes
ID | T | Name | Size | Last Modified | Hits | |
---|---|---|---|---|---|---|
4670 | IPET DD Teleconference 22 10 2018 |
18.38 KB | Thu 25 of Oct, 2018 | 113 |
Task Teams
IPET-DD has divided its workload between four task teams that work by correspondence.- TT-AvXML - development of XML for exchange of meteorological information {iwxxm}
- TT-WMDR - WIGOS metadata data representation
- TT-MDS - WIS metadata search
- TT-MDG - WIS metadata guidance
Proposed data management changes that are the responsibility of IPET-DD
Manual | Committee | Proposal identifier | Stage Reached | Procedure | Description | Lead expert | LastModif | Coms | atts | |
---|---|---|---|---|---|---|---|---|---|---|
Manual on WIS | IPET-DD | MM52 | Proposal received | Undecided | Introduce guidance and standards for WIS Discovery metadata that will allow a schedule of reporting times from observing... | Guillaume Aubert | Wed 29 of Nov, 2017 08:22 CET | 0 | 0 | |
Manual on Codes Vol I.3 | IPET-DD | MM51 | Approved | Simple (Fast Track) | Introduce sub-release 2.1.1 of iwxxm and its supporting environment. This sub-release does not change the schemas and all... | Tue 10 of Apr, 2018 11:36 CEST | 1 | 0 | ||
Manual on Codes Vol I.3 | IPET-DD | MM50 | Proposal received | Undecided | Implement IWXXM 3 to support the changes to ICAO Annex 3 in Amendment 79. | Wed 12 of Jul, 2017 20:22 CEST | 0 | 0 | ||
Manual on Codes Vol I.3 | IPET-DD | MM49 | Proposal received | Undecided | Introduce significant weather charts into IWXXM (high and medium level) without preventing future inclusion of low level... | Wed 12 of Jul, 2017 20:15 CEST | 0 | 0 | ||
Manual on Codes Vol I.3 | IPET-DD | MM48 | Proposal received | Simple (Fast Track) | Following a decision by ICAO MetP/WG-MIE-3, check that IWXXM reports validate if they contain only the minimum content... | Aaron Braeckel | Wed 12 of Jul, 2017 20:45 CEST | 0 | 0 | |
Manual on Codes Vol I.3 | IPET-DD | MM47 | Proposal received | Simple (Fast Track) | Code tables supporting WIGOS metadata data representation and the WIGOS metadata standard. See attachments. | Tue 30 of May, 2017 13:39 CEST | 0 | 2 | ||
Manual on Codes Vol I.3 | IPET-DD | MM46 | Proposal received | Simple (Fast Track) | Add Atmospheric constituents as proposed by TT-ACV to the WIGOS metadata tables on codes.wmo.int | Mon 29 of May, 2017 08:54 CEST | 0 | 1 | ||
Manual on Codes Vol I.3 | IPET-DD | MM45 | Proposal received | Undecided | ICAO Air Navigation Commission Amendments to Annex 3 Item 20401. | Tue 14 of Feb, 2017 09:00 CET | 1 | 2 | ||
Manual on WIS | IPET-DD | MM44 | Amend the definition of WMOOther to clarify that this applies to data with restrictions that are not described in WMO... | Mon 29 of May, 2017 09:53 CEST | 0 | 0 | ||||
Manual on WIS | IPET-DD | MM42 | Undecided | Provide a mechanism for describing requirements on users of information (such as attribution, payments) in the WIS metadata... | Mon 29 of May, 2017 09:54 CEST | 0 | 0 | |||
Manual on WIS | IPET-DD | MM38 | Undecided | Add a new WMODataLicense of NotInternational to indicate that the information is not intended for international exchange.... | Mon 29 of May, 2017 09:55 CEST | 1 | 0 | |||
Manual on WIS | IPET-DD | MM36 | Undecided | Develop a mapping between the descriptions of data policy in the WMO Core Profile and the GEOSS data policies (for version... | Mon 29 of May, 2017 09:55 CEST | 0 | 0 | |||
Manual on WIS | IPET-DD | MM35 | Undecided | Specify a maximum length for a gmd:fileIdentifier (so that application developers can make their applications more efficient) | Mon 29 of May, 2017 09:56 CEST | 0 | 0 | |||
Manual on Codes Vol I.3 | IPET-DD | MM34 | Complex (At Commission Session) | Introduce the data representation standard for WIGOS metadata | Dom Lowe | Mon 29 of May, 2017 09:56 CEST | 0 | 0 | ||
Manual on WIS | IPET-DD | MM31 | Undecided | Is it possible to create a hierarchy of metadata records so that search can be made simpler by returning fewer records that... | Mon 29 of May, 2017 09:56 CEST | 0 | 0 | |||
Manual on WIS | IPET-DD | MM30 | Undecided | Introduce a hierarchy into code list items. Users of the WIGOS metadata interface find it very difficult to find code list... | Mon 29 of May, 2017 09:57 CEST | 1 | 0 | |||
Manual on WIS | IPET-DD | MM29 | Undecided | Combine code lists for WIS metadata and WIGOS metadata where appropriate (for example lists of parameter names) - and should... | Mon 29 of May, 2017 09:57 CEST | 1 | 0 | |||
Manual on WIS | IPET-DD | MM26 | Proposal received | Exceptional | Can the Data Format be encoded as an entry from a code list (ie introduce a code list of formats). This code list would also... | Tue 10 of Apr, 2018 11:51 CEST | 2 | 0 | ||
Manual on WIS | IPET-DD | MM13 | Undecided | For those datasets that are produced as routine and contain observations, indicate the delay between the nominal time of the... | Mon 29 of May, 2017 10:00 CEST | 0 | 1 | |||
Manual on WIS | IPET-DD | MM7 | Undecided | Expand use of Scope of Distribution keyword | Mon 29 of May, 2017 10:02 CEST | 1 | 1 |
Submit a new proposal.
Structure of document to describe a proposed change.
Structure of document to respond to a consultation on a proposed change.
The numbering convention for documents is described here
Adminstration (permission required - you will see a blank page if you are not an administrator)