TT-IM-1
Meeting information
Report of the meeting: Final reportChair: William Wright
WMO & Webex contact: Steve Foreman
Location: Jura 7, WMO HQ, Geneva, Switzerland
Date: 5-6 October 2017
Time: 0900 to 1700
Key objectives
The primary objectives of the meeting are to:Documents
Linked documents
- Definitions identified by WMO
- Some of the code lists used in WMO data representations (still being populated)
- CoreClimax maturity matrix
Meeting documents
The documents in this list have been provided by their authors but only those with a green bullet point have been transferred to the main documents list for the meeting. Those with a yellow bullet point have not been checked for suitability. Please take care if you choose to download them.Agenda item | Document name | Text (document) to upload | Document URL | Presentation name | Presentation to upload | Author | atts | |
---|---|---|---|---|---|---|---|---|
4/03 | Climate Data Management Principles (draft) | TT-IM-1-D4-03-CDMP-principles.pdf | William Wright | 1 | ||||
4.03 | CDMS specification | https://library.wmo.int/pmb_ged/wmo_1131_en.pdf | Bruce Bannerman | 0 | ||||
4/02 | National Environmental Information Principals | http://www.bom.gov.au/environment/doc/national-principles-for-environmental-information.pdf | Bruce Bannerman | 0 | ||||
Summary | Steve notes | TT-IM-1-Dnn.m-FinalReport-v2.docx | Steve Foreman | 1 | ||||
Summary | Bruce summary - mind map | TT-IM-day-1.mm | Bruce Bannerman | 1 | ||||
Summary | Bruce summary | TT-IM-day-1.pdf | TT-IM-day-1.png | Bruce Bannerman | 2 | |||
5 | Information Management topics | TT-IM-1-InformationManagementCategories.docx | Steve Foreman | 1 | ||||
4 | Mindmap of topics on IM | TT-IM-1-p4-CategorizationOfTopicsMindmap.png | Bruce Bannerman | 1 | ||||
3 | Preparations for Congress | DecisionsForCg18-20171006.pptx | S Foreman | 1 | ||||
1 | TT-IM intro | TT-IM_ToRs&TimeLines-v2.pptx | Matteo dell'Acqua | 1 | ||||
I 05 | GEO principles | TT-IM-1-I05-GEOprinciples.docx | William Wright | 1 | ||||
Templates | Document template | TT-IM-1-Dnn.m-template.docx | Presentation template | TT-IM-1-Pmm.n-Template.pptx | WMO | 2 | ||
2.0 (1) | P2.1 - Introduction to the work of TT-IM | P2.1-Aims of the TT-IM.pptx | Wright | 1 | ||||
I.04 | Guide To WWW Data Management WMO-No 788 - Guide to World Weather Watch data management. Published in 1993. References to technologies are out of date, but the guiding principles remain valid. | WMO-No-788-Guide on WWW Data Management (Chapters 1 - 5).pdf | WMO | 1 | ||||
I.03 | UK Information Assurance Model The [UK government] Information Assurance Maturity Model and Assessment Framework. This emphasizes the Information Assurance aspects in more detail that is likely to be appropriate for WMO guidance, but the concepts of confidentiality, integrity, availability and accessibility may need to be addressed in WMO guidance. | GPG40 - Information Assurance Maturity Model - issue 2.1 Oct 2015 - NCSC Web (1) | UK Government | 1 | ||||
I.02 | NCEI Maturity Model Template The Scientific Data Stewardship Maturity Assessment Model Template | NCDC_CICS_SMM_0001_Rev1_template_v4.0_20150623_r01.docx | NCEI | 1 | ||||
I.01 | NCEI Maturity Model Paper A UNIFIED FRAMEWORK FOR MEASURING STEWARDSHIP PRACTICES APPLIED TO DIGITAL ENVIRONMENTAL DATASETS | A UNIFIED FRAMEWORK FOR MEASURING STEWARDSHIP.pdf | NCEI | 1 | ||||
2.1 | Aims of TT-IM | P2.1-Aims of the TT-IM.pptx | William Wright | 1 |
Submit a document to TT-IM-1