DELETE THE FOLLOWING STATIONS |
Germany: closing of synoptic stations on June 13 2003. Delete this station in all publications | |
10492 | Cottbus |
Norway | |
01336 | Voss-Bo |
United Kingdom of Great Britain and Northern Ireland (see METNO A1703) | |
03403 | NANTMOR |
ADD THE FOLLOWING NEW STATIONS |
Pakistan (see METNO A2003) | |||||||||||||||||
41574 | RAWALAKOT | 33 51N | 73 48E | HP1677 | X | X | X | X | X | . | . | . | . | . | . | . | |
41562 | BANNU | 33 00N | 70 06E | HP406 | X | X | X | X | X | . | . | . | . | . | . | . | |
41716 | RAHIM YAR KHAN | 28 26N | 70 19E | HP83 | X | X | X | X | X | . | . | . | . | . | . | . | |
41597 | MANDI BAHAUDDIN | 32 58N | 73 74E | HP253 | . | X | X | X | . | . | . | . | . | . | . | . | |
41509 | MIR KHANI | 35 30N | 71 42E | HP1250 | . | X | X | X | . | . | . | . | . | . | . | . | |
41576 | MANGLA | 33 04N | 73 38E | HP283 | X | X | X | X | X | . | . | . | . | . | . | . | |
41636 | JHANG | 31 16N | 72 19E | HP153 | . | X | X | X | X | . | . | . | . | . | . | . | |
41510 | KALAM | 35 50N | 72 59E | HP2123 | X | X | X | X | X | . | . | . | . | . | . | . | |
41525 | MALAM JABBA | 34 45N | 72 54E | HP2652 | . | X | X | X | X | . | . | . | . | . | . | . | |
41757 | GAWADAR | 25 08N | 62 20E | HP96 | X | X | X | X | X | X | X | . | . | . | . | . | |
Norway | |||||||||||||||||
01215 | Hjelvik-Myrbo | 62 37N | 07 14E | H=35 | |||||||||||||
obstimes: 06,12,18
national bulletin: SMNO96 ENMI |
|||||||||||||||||
01236 | Kjoremsgrende | 62 06N | 09 03E | H=626 | |||||||||||||
obstimes: 06,12,18
national bulletin: SMNO96 ENMI |
|||||||||||||||||
01409 | Skudenes | 59 09N | 05 15E | H=7 | HP=7 | ||||||||||||
obstimes: 06,12,18
national bulletin: SMNO96 ENMI |
|||||||||||||||||
United Kingdom of Great Britain and Northern Ireland (see METNO A1703) | |||||||||||||||||
03330 | LEEK THORNCLIFFE | 53 08N | 01 59W | HP299 | H/HA298 | X | X | X | X | X | X | X | . | . | . | . | . |
CHANGE IN POSITION |
Pakistan (see METNO A2003) | |||
41652 | DERA GHAZI KHAN | 29 56N | 70 49E |
United Kingdom of Great Britain and Northern Ireland (see METNO A1703) | |||
03797 | MANSTON | 51 21N | 01 20E |
03917 | ALDERGROVE | 54 39N | 06 13W |
CHANGE IN OBSERVING PROGRAMME |
Pakistan (see METNO A2003) | ||||||||||||||||||
41652 | DERA GHAZI KHAN | X | X | X | X | X | . | . | . | . | . | . | . | |||||
United Kingdom of Great Britain and Northern Ireland (see METNO A1703) | ||||||||||||||||||
03238 | ALBEMARLE | X | X | X | X | X | X | X | X | RW | RW | RW | RW |