DELETE THE FOLLOWING STATIONS |
Stations in the Antarctica operated by Australia (see METNO A0803) | |
89572 | RAUER PLATEAU AIRFIELD |
89565 | RUMDOODLE AIRFIELD |
89602 | BUNGER HILLS AIRFIELD |
89805 | WILKES LAND, GC 46 AWS |
Australia (see METNO A0903) | |
94145 | FLYING FOX |
94372 | MIDDLE PERCY ISLAND |
94734 | NARRABRI WEST |
94737 | KIAMA BOWLING CLUB |
95760 | SHARK ISLAND |
95761 | SOUTH HEAD |
95763 | CLARKE ISLAND |
95767 | MIDDLE HEAD |
95769 | CANNAE POINT |
95777 | BOMBORA |
95842 | DONALD |
95961 | QUEENSTOWN (COPPER) |
Spain (see METNO A1003) | |
08003 | MONTEFARO |
08431 | CASTILLO GALERAS |
ADD THE FOLLOWING NEW STATIONS |
Nauru (see METNO A0803) | ||||||||||||||||||
91532 | NAURU ARC-2 (NAURU) | 00 31S | 166 55E | HP7 | H/HA7 | X | X | X | X | X | X | X | X | . | . | . | . | AUT |
Stations in the Antarctica operated by Australia (see METNO A0803) | ||||||||||||||||||
89610 | CASEY (CAPE POINSETT) | 65 52S | 113 04E | . | H/HA90 | X | X | X | X | X | X | X | X | . | . | . | . | AUT; IRREG |
89614 | CASEY (PETERSON AIRFIELD) | 66 36S | 111 11E | . | H/HA500 | X | X | X | X | X | X | X | X | . | . | . | . | AUT; IRREG |
89618 | CASEY (HALFWAY) | 66 40S | 112 01E | . | H/HA1074 | X | X | X | X | X | X | X | X | . | . | . | . | AUT; IRREG |
89811 | CASEY (LAW DOME SUMMIT) | 66 44S | 112 45E | HP1368 | H/HA1366 | X | X | X | X | X | X | X | X | . | . | . | . | AUT; IRREG |
Australia (see METNO A0903) | ||||||||||||||||||
94270 | TOORAK RESEARCH STATION | 21 02S | 141 48E | . | H/HA149 | 23 | . | . | . | . | . | . | . | . | . | . | . | |
94143 | BULMAN AWS | 13 40S | 134 20E | HP105 | H/HA103 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |
94148 | NGUKURR | 14 44S | 134 44E | HP34 | H/HA34 | 23 | . | 05 | . | . | . | . | 20 | . | . | . | . | |
94183 | COEN AIRPORT | 13 46S | 143 07E | HP160 | H/HA162 | X | X | X | X | X | X | X | X | . | . | . | . | |
94342 | WINTON AIRPORT | 22 22S | 143 05E | HP193 | H/HA194 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |
94581 | SPITFIRE CHANNEL BEACON | 27 03S | 153 16E | . | H/HA7 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |
94590 | INNER RECIPROCAL MARKER | 27 15S | 153 15E | . | H/HA20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |
94591 | BANANA BANK BEACON | 27 32S | 153 20E | . | H/HA7 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |
94599 | CAPE BYRON AWS | 28 38S | 153 38E | HP98 | H/HA95 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |
94801 | ALBANY | 35 02S | 117 53E | . | H/HA3 | 01 | . | 07 | . | . | . | . | . | . | . | . | . | |
95487 | BALLERA GAS FIELD | 27 25S | 141 49E | HP115 | H/HA117 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |
95543 | GAYNDAH AIRPORT | 25 37S | 151 37E | HP112 | H/HA112 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |
95571 | GRAFTON RESEARCH STN | 29 37S | 152 58E | HP26 | H/HA25 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |
95621 | COLLIE EAST | 33 22S | 116 10E | . | H/HA200 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | . | . | . | . | |
95805 | CAPE BORDA AWS | 35 45S | 136 36E | HP158 | H/HA158 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |
95866 | ESSENDON AIRPORT | 37 44S | 144 54E | HP79 | H/HA86 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |
Egypt (see METNO A0903) | ||||||||||||||||||
62403 | SOUTH OF VALLEY UNIVERSITY | 26 12N | 32 45E | HP96 | . | . | . | X | X | X | X | X | . | RW | . | RW | . | |
French Polynesia (see METNO A1003) | ||||||||||||||||||
91932 | TETIAROA | 17 03S | 149 32W | HP12 | H/HA1 | X | X | X | X | X | X | X | X | . | . | . | . | |
Finland (see METNO A1003) | ||||||||||||||||||
02777 | KIKALA AIRPORT | 60 27N | 23 39E | HP121 | H/HA116 | X | X | X | X | X | X | X | X | . | . | . | . | |
Canary Islands, Spain (see METNO A1003) | ||||||||||||||||||
60007 | LA GOMERA/AEROPUERTO | 28 02N | 17 13W | HP225 | H/HA219 | . | . | X | X | X | X | X | . | . | . | . | . | |
60028 | ARTENARA | 28 01N | 15 37W | . | H/HA1681 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
Spain (see METNO A1003) | ||||||||||||||||||
08007 | CERCEDA | 43 10N | 08 31W | . | H/HA608 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
08019 | AGUION | 43 28N | 06 18W | . | H/HA923 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
08072 | PALENCIA-AUTILLA PINO | 42 00N | 04 36W | HP860 | H/HA860 | . | . | . | . | . | . | . | . | . | . | . | . | RSD; AUT |
08081 | BAQUIO | 43 24N | 02 50W | . | H/HA585 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
08162 | PERDIGUERA | 41 44N | 00 32W | . | H/HA819 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
08179 | CORBERA | 41 25N | 01 53E | . | H/HA654 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
08228 | TORREJON DE VELASCO | 40 11N | 03 43W | . | H/HA707 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
08262 | SIERRA DE FUENTES | 39 26N | 06 17W | . | H/HA667 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
08289 | CULLERA | 39 11N | 00 15W | . | H/HA224 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
08364 | FORTUNA | 38 16N | 01 11W | . | H/HA1264 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
08386 | CASTILLO LAS GUARDAS | 37 41N | 06 20W | . | H/HA520 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
08475 | ALHAURIN EL GRANDE | 36 37N | 04 39W | . | H/HA1164 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
08489 | NIJAR | 36 50N | 02 05W | . | H/HA485 | . | . | . | . | . | . | . | . | . | . | . | . | RSD |
CHANGE IN INDEX NUMBERS |
Republic of Korea (see METNO A0703) | |
47185 | GOSAN |
Nauru (see METNO A0803) | |
91532 | NAURU ARCS-2 |
Stations in Antarctica operated by Australia (see METNO A0803) | |
89767 | AMERY |
89803 | CASEY (TRAVERSE GF08) |
89813 | CASEY (TRAVERSE GC41) |
Maldives (see METNO A0603) | |
43533 | HANIMAADHOO |
Australia (see METNO A0903) | |
94214 | WYNDHAM |
94386 | HERON ISLAND RES STN |
94444 | BULGA DOWNS |
94562 | UNIVERSITY OF QUEENSLAND GATTON |
94634 | SOUTHERN CROSS |
94671 | VIRGINIA |
94677 | HINDMARSH ISLAND AWS |
94678 | TOWER HILL |
94697 | IVANHOE POST OFFICE |
94733 | SINGLETON STP |
94738 | SCONE SCS |
94748 | WOLLONGONG UNIVERSITY |
94775 | TOCAL AWS |
94824 | HEYWOOD FORESTRY |
94895 | BEECHWORTH WOOLSHED |
94961 | DOVE |
94966 | GEEVESTON (FORESTRY CEMETERY RD) |
95146 | NGAYAWILI |
95541 | INVERELL (RAGLAN ST) |
95608 | MEDINA RESEARCH CENTRE |
95970 | TARRALEAH VILLAGE |
Spain (see METNO A1003) | |
08014 | GIJON-MUSEL |
CHANGE IN POSITION |
Australia (see METNO A0903) | |||
94461 | GILES METEOROLOGICAL OFFICE | 25 02S | 128 18E |
94444 | BULGA DOWNS | 28 30S | 119 45E |
94733 | SINGLETON STP | 32 35S | 151 10E |
Finland (see METNO A1003) | |||
02874 | HAILUOTONIL | 65 02N | 24 44E |
Canary Islands, Spain (see METNO A1003) | |||
60010 | IZANA | 28 19N | 16 30W |
Spain (see METNO A1003) | |||
08014 | GIJON-MUSEL | 43 34N | 05 42W |
08025 | BILBAO/SONDICA | 43 18N | 02 56W |
08027 | SAN SEBASTIAN/IGUELDO | 43 18N | 02 02W |
08045 | VIGO/PEINADOR | 42 14N | 08 38W |
08053 | PONFERRADA | 42 34N | 06 36W |
08075 | BURGOS/VILLAFRIA | 42 21N | 03 38W |
08130 | ZAMORA | 41 31N | 05 44W |
08160 | ZARAGOZA/AEROPUERTO | 41 40N | 01 01W |
08171 | LERIDA | 41 38N | 00 36E |
08330 | BADAJOZ/TALAVERA LA REAL | 38 53N | 06 49W |
08373 | IBIZA/ES CODOLA | 38 53N | 01 23E |
CHANGE IN OBSERVING PROGRAMME |
Australia (see METNO A0903) | ||||||||||||||||||
94236 | ELLIOTT | 23 | 02 | 05 | . | . | . | . | 20 | . | . | . | . | |||||
94266 | NORMANTON AIRPORT | X | X | X | X | X | X | X | X | . | . | . | . | |||||
94642 | BALLADONIA | 01 | . | 07 | 10 | . | . | . | 22 | . | . | . | . | |||||
94968 | LAUNCESTON AIRPORT | X | X | X | X | X | X | X | X | W | W | W | . | |||||
94119 | PIRLANGIMPI | 23 | 02 | 05 | 08 | 11 | . | . | 20 | . | . | . | . | |||||
94214 | WYNDHAM | 01 | 04 | 07 | 10 | . | 16 | . | . | . | . | . | . | |||||
94315 | MARBLE BAR COMPARISON | 01 | 04 | 07 | 10 | . | . | 22 | . | . | . | . | . | |||||
94318 | NYANG STATION | 01 | 04 | 07 | 10 | . | . | . | 22 | . | . | . | . | |||||
94444 | BULGA DOWNS | 01 | . | 07 | 10 | . | . | . | 22 | . | . | . | . | |||||
94541 | INVERELL RESEARCH CENTRE | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |||||
94543 | GAYNDAH POST OFFICE | 23 | 02 | 05 | . | 1 | . | . | 20 | . | . | . | . | |||||
94562 | UNIVERSITY OF QUEENSLAND GATTON | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |||||
94595 | CAPE BYRON LIGHTHOUSE | 23 | . | 05 | . | . | . | . | . | . | . | . | . | |||||
94634 | SOUTHERN CROSS | 01 | 04 | 07 | 10 | . | . | . | 22 | . | . | . | . | |||||
94677 | HINDMARSH ISLAND AWS | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |||||
94697 | IVANHOE POST OFFICE | 23 | 02 | 05 | 08 | . | . | . | . | . | . | . | . | |||||
94736 | PROSPECT DAM | 23 | . | . | . | . | . | . | . | . | . | . | . | |||||
94738 | SCONE SCS | 23 | . | . | . | . | . | . | . | . | . | . | . | |||||
94775 | TOCAL AWS | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |||||
94972 | SCOTTSDALE (WEST MINSTONE ROAD) | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | . | . | . | . | |||||
94978 | PORT ARTHUR (PALMERS LOOKOUT) | 23 | . | 05 | . | . | . | 17 | . | . | . | . | . | |||||
95608 | MEDINA RESEARCH CENTRE | 01 | . | . | . | . | . | . | . | . | . | . | . | |||||
Egypt (see METNO A0903) | ||||||||||||||||||
62423 | FARAFRA | 27 03N | 27 59E | HP78 | . | . | . | X | X | X | X | X | . | RW | . | RW | . | RSD |
Finland (see METNO A1003) | ||||||||||||||||||
02973 | SUOMUSJARVI | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Canary Islands, Spain (see METNO A1003) | ||||||||||||||||||
60010 | IZANA | X | X | X | X | X | X | X | X | . | . | . | . | |||||
60040 | LANZAROTE/AEROPUERTO | X | X | X | X | X | X | X | X | . | . | . | . | |||||
Spain (see METNO A1003) | ||||||||||||||||||
08048 | ORENSE | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08053 | PONFERRADA | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08055 | LEON/VIRGEN DEL CAMINO | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08075 | BURGOS/VILLAFRIA | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08130 | ZAMORA | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08215 | NAVACERRADA | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08231 | CUENCA | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08235 | TERUEL | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08238 | TORTOSA | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08272 | TOLEDO | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08286 | CASTELLON | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08330 | BADAJOZ/TALAVERA LA REAL | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08383 | HUELVA | X | X | X | X | X | X | X | X | . | . | . | . | |||||
08410 | CORDOBA/AEROPUERTO | . | . | X | X | X | X | X | X | . | . | . | . | |||||
08451 | JEREZ DE LA FRONTERA AEROPUERTO | X | X | X | X | X | X | X | X | . | . | . | . | |||||
French Polynesia (see METNO A1003) | ||||||||||||||||||
91925 | ATUONA | X | X | X | X | X | X | X | X | RW | . | RW | P | |||||
91929 | BORA-BORA | X | X | X | X | X | X | X | X | . | . | . | . | |||||
91943 | TAKAROA | X | X | X | X | X | X | X | X | RW | . | . | P | |||||
91948 | RIKITEA | X | X | X | X | X | X | X | X | RW | . | RW | P | |||||
91958 | RAPA | X | X | X | X | X | X | X | X | RW | . | RW | . | |||||
Maldives (see METNO A0603) | ||||||||||||||||||
43533 | HANIMAADHOO | X | X | X | X | X | X | X | X | . | . | . | . | |||||
43577 | KADHDHOO | X | X | X | X | X | X | X | X | . | . | . | . |
The Netherlands | |||||||||||||||
06275 | Deelen | 52º04 | 05º53 | H00 - 24 | X | X | X | X | X | X | X | X | 47 | 50 | Aut + PWS* |
06350 | Gilze Rijen | 51º34 | 04º56 | H00 - 24 | X | X | X | X | X | X | X | X | 13 | 11 | Aut + PWS* |
Two military
stations, Deelen (06275) and Gilze Rijen (06350) will change their observing programme
effective 11 February 2003. Both stations are included in the bulletins
SNNL52; SINL52 and SMNL52: = PWS = Present Weather Sensor |
REMARKS |
French Polynesia (see METNO A1003) | ||||||
91925 | ATUONA | RW | . | RW | P | PILOT-BALLOON LAUNCH ON REQUEST AT 1600 UTC |
91943 | TAKAROA | RW | . | . | P | PILOT-BALLOON LAUNCH AT 1600 UTC |
91948 | RIKITEA | RW | . | RW | P | PILOT-BALLOON LAUNCH AT 1600 UTC |
TEMPORARY CHANGES |
Notification
from Portugal - METNO A0703: Effective 1 February 2003. Due to consumable shortage, only one daily sounding programme (12 UTC) will be maintained at stations: 08522 Funchal and 08579 Lisbon until further notice.
|
Notification
from Sweden (see METNO A1003): Due to technical problems station 02288 HOLMOGADD will only report wind and temp as of 03 March 2003. |