Volume A - Observing Stations
(July 2003)

 

DELETE THE FOLLOWING STATIONS

Japan (METNO A2103)
47429 MORI
47849 UCHINOURA

 

Germany (METNO A2303)
10005 UFS ELBE
10123 WANGEROOGE
10133 ST. MICHAELISDONN
10272 WITTSTOCK
10308 NORDHORN
10326 BIELEFELD WINDELSBLEICHE
10401 BRUEGGEN
10409 ESSEN-MUELHEIM
10425 ARNSBERG
10486 DRESDEN
10492 COTTBUS (FLUGPLATZ)
10517 BONN FRIESDORF
10546 KALTENNORDHEIM
10627 BAD KREUZNACH
10702 KARLSRUHE-BADEN BADEN
10709 SAARBRUECKEN
10734 HEIDELBERG
10737 STUTTGART-NECKARTAL
10862 SIEGENBURG
10947 MEMMINGEN

 

Saudi Arabia (METNO A3003)
41014 OBAYLAH
41016 SHAWALAH

ADD THE FOLLOWING NEW STATIONS

Japan (METNO A2103)
47702 NOTO AIRPORT 37 18N 136 58E HP222 H/HA219 . . . . . . . . . . . .

 

Germany (METNO A2303)
10157 LUEBECK-BLANKENSEE 53 48N 10 43E HP21 H/HA18 . . . . . . . . . . . .
10163 PARCHIM 53 25N 11 47E HP44 H/HA50 . . . . . . . . . . . .
10204 EMDEN-KNOCK 53 20N 07 02E - H/HA2 . . . . . . . . . . . .
10362 MAGDEBURG 52 04N 11 37E HP81 H/HA89 . . . . . . . . . . . .
10394 LINDENBERG (WP) 52 13N 14 07E - H/HA101 . . . . . . . . . . . .
10395 TROLLENBERG-BEESKOW (WP) 52 10N 14 07E - H/HA71 . . . . . . . . . . . .
10434 FLECHTDORF 51 20N 08 51E - H/HA516 . . . . . . . . . . . .
10605 NEUHEILENBACH 50 07N 06 33E - H/HA551 . . . . . . . . . . . .
10714 ZWEIBRUECKEN 49 13N 07 24E HP353 H/HA345 . . . . . . . . . . . .
10730 MANNHEIM-NEUOSTHEIM 49 28N 08 31E HP106 H/HA106 . . . . . . . . . . . .
10780 EISBERG 49 32N 12 24E - H/HA771 . . . . . . . . . . . .
10832 TUERKHEIM 48 35N 09 47E - H/HA731 . . . . . . . . . . . .

CHANGE IN POSITION

Germany (METNO A2303)
10122 JEVER 53 32N 07 54E
10169 ROSTOCK 54 11N 12 04E
10320 GUETERSLOH 51 56N 08 19E
10361 MAGDEBURG 52 06N 11 35E
10376 BARUTH 52 04N 13 30E
10469 LEIPZIG-SCHKEUDITZ 51 26N 12 14E
10476 HOLZDORF 51 46N 13 10E
10496 COTTBUS 51 46N 14 19E
10506 NUERBURG-BARWEILER 50 22N 06 52E
10564 SCHLEIZ 50 34N 11 48E
10633 WIESBADEN 50 05N 08 16E
10743 NIEDERSTETTEN 49 23N 09 58E
10856 LECHFELD 48 11N 10 51E
10865 MUENCHEN-STADT 48 10N 11 33E
10870 MUENCHEN,FLUGHAFEN 48 22N 11 49E
10982 CHIEMING 47 53N 12 33E

 

Japan (METNO A2303)
47412 SAPPORO 43 04N 141 20E
41421 SUTTSU 42 48N 114 13E
47428 ESASHI 41 52N 140 07E
47433 KUTCHAN 42 54N 140 45E
47435 MOMBETSU 44 21N 143 21E
47480 MEMAMBETSU 43 55N 144 11E
47483 NAKASHIBETSU AIRPORT 43 35N 144 58E
47487 NEW CHITOSE AIRPORT 42 47N 141 42E
47513 RYORI 39 02N 141 49E
47542 AOMORI AIRPORT 40 44N 140 41E
47580 MISAWA AB 40 42N 141 22E
47581 HACHINOHE 40 32N 141 31E
47583 ODATE-NOSHIRO AIRPORT 40 12N 140 12E
47587 SAKATA 38 55N 139 51E
47595 FUKUSHIMA 37 46N 140 28E
47600 WAJIMA 37 24N 136 54E
47602 AIKAWA 38 02N 138 14E
47606 FUSHIKI 36 48N 137 03E
47607 TOYAMA 36 43N 137 12E
47616 FUKUI 36 03N 136 13E
47622 KARUIZAWA 36 21N 138 33E
47628 KAKIOKA 36 14N 140 11E
47635 NAGOYA AIRPORT 35 15N 136 55E
47637 IIDA 35 31N 137 49E
47639 FUJISAN 35 22N 138 44E
47641 CHICHIBU 35 59N 139 04E
47644 KIYOSE 35 47N 139 32E
47648 CHOSHI 35 44N 140 51E
47654 HAMAMATSU 34 43N 137 43E
47656 SHIZUOKA 34 59N 138 24E
47659 SHIZUOKA/MAKINOHARA 34 45N 138 08E
47687 TOKYO HELIPORT 35 38N 139 50E
47695 TOKYO/KASHIWA 35 52N 139 58E
47706 FUKUI AIRPORT 36 09N 136 13E
47709 MATSUMOTO AIRPORT 36 10N 137 55E
47739 OKI AIRPORT 36 11N 133 19E
47743 MIHO AB 35 29N 133 14E
47744 YONAGO 35 26N 133 20E
47746 1 TOTTORI(WP) 35 32N 134 11E
47747 TOYOOKA 35 32N 134 49E
47761 HIKONE 35 17N 136 15E
47764 IWAKUNI MCAS 34 09N 132 14E
47768 OKAYAMA 34 40N 133 55E
47769 HIMEJI 34 50N 134 40E
47771 OSAKA INTERNATIONAL APT 34 47N 135 26E
47773 OSAKA/TAKAYASUYAMA 34 37N 135 39E
47774 KANSAI INTERNA'ONAL APT 34 26N 135 15E
47780 NARA 34 42N 135 50E
47783 IWAMI AIRPORT 34 41N 131 47E
47784 YAMAGUCHI 34 10N 131 27E
47790 IZUMO AIRPORT 35 25N 132 53E
47791 MATSUE/MISAKAYAMA 35 33N 133 06E
47793 OKAYAMA AIRPORT 34 45N 133 51E
47800 1 IZUHARA (WP) 34 09N 129 13E
47805 HIRADO 33 22N 129 33E
47806 FUKUOKA/SEFURISAN 33 26N 130 21E
47811 SABEBO USN 33 09N 129 44E
47812 SASEBO 33 10N 129 44E
47819 KUMAMOTO 32 49N 130 42E
47821 ASOSAN 32 53N 131 04E
47822 NOBEOKA 32 35N 131 39E
47835 ABURATSU 31 35N 131 24E
47837 TANEGASHIMA 30 44N 130 59E
47848 KAGOSHIMA/ICHIKI 31 43N 130 19E
47882 MATSUYAMA AIRPORT 33 50N 132 42E
47883 KOCHI AIRPORT 33 33N 133 40E
47887 MATSUYAMA 33 51N 132 47E
47890 TADOTSU 34 17N 133 45E
47892 UWAJIMA 33 14N 132 33E
47895 TOKUSHIMA 34 04N 134 34E
47909 1 NAZE/FUNCHATOGE 28 24N 129 33E
47917 IRIOMOTEJIMA 24 26N 123 46E
47920 ISHIGAKIJIMA/OMOTODAKE 24 26N 124 11E
47925 SHIMOJISHIMA AIRPORT 24 50N 125 09E
47926 MIYAKO AIRPORT 24 47N 125 18E
47927 MIYAKOJIMA 24 48N 125 17E
47930 NAHA AIRPORT 26 12N 127 39E
47940 NAGO 26 36N 127 58E
47942 OKINOERABU 27 26N 128 42E
47971 CHICHIJIMA 27 06N 142 11E
47991 MINAMITORISHIMA 24 17N 153 59E

 

Germany (METNO A2803)
10142 ITZEHOE 53 59N 09 34E

 

Saudi Arabia (METNO A3003)
40435 AL-DAWADMI 26 59N 44 07E

CHANGE IN OBSERVING PROGRAMME

Saudi Arabia (METNO A3003)
40435 AL-DAWADMI HP923 H/HA 850 . . X X X X . . . . . .

 

Egypt (METNO A2303)
62403 SOUTH OF VALLEY UNIVERSITY X X X X X X X X RW . . .
62423 FARAEFRA X X X X X X X X RW . . .

 

Germany (METNO A2303)
10020 LIST/SYLT X X X X X X X X . . . .
10156 LUEBECK-BLANKENSEE X X X X X X X X . . . .
10162 SCHWERIN X X X X X X X X . . . .
10238 BERGEN X X X X X X X X . . . .
10325 BAD SALZUFLEN X X X X X X X X . . . .
10381 BERLIN-DAHLEM X X X X X X X X . . . .
10396 MANSCHNOW X X X X X X X X . . . .
10430 BAD LIPPSPRINGE X X X X X X X X . . . .
10437 FRITZLAR-KASSELER WARTE . . . . . . . . . . . .
10519 BONN-ROLEBER X X X X X X X X . . . .
10615 DEUSELBACH X X X X X X X X . . . .
10727 KARLSRUHE X X X X X X X X . . . .
10791 GROSSER ARBER X X X X X X X X . . . .
10803 FREIBURG X X X X X X X X . . . .
10828 SIGMARINGEN X X X X X X X X . . . .
10838 ULM X X X X X X X X . . . .
10865 MUENCHEN-STADT X X X X X X X X . . . .
10908 FELDBERG/SCHWARZWALD X X X X X X X X . . . .
10954 ALTENSTADT X X X X X X X X . . . .
10962 HOHENPEISSENBERG X X X X X X X X . RW . .

 

Japan (METNO A2303)
47592 ISHINOMAKI X X X X X X X X . . . .
47657 MISHIMA X X X X X X X X . . . .
47742 SAKAI X X X X X X X X . . . .
47769 HIMEJI X X X X X X X X . . . .
47776 SUMOTO X X X X X X X X . . . .

CHANGE IN REMARKS

Germany (METNO A2303)
10962 HOHENPEISSENBERG (. RW . . ) () ONLY ON 7