DELETE THE FOLLOWING STATIONS |
Norway (METNO A1303) | |
01477 | KONGSBERG IV |
Republic of Korea (METNO A1503) | |
47091 | SOKCHO AIRPORT |
ADD THE FOLLOWING NEW STATIONS |
Norway (METNO A1303) | |||||||||||||||||
01473 | KONGSBERG BRANNSTASJON | 59 37N | 09 38E | HP173 | H/HA170 | X | X | X | X | X | X | X | X | . | . | . | . |
TUNISIA (METNO A1203) | |||||||||||||||||
60742 | MAHDIA | 11 04E | 35 30N | HP12 | . | . | X | X | X | X | X | . | . | . | . | . | |
Hong Kong, China (METNO A1203) | |||||||||||||||||
45004 | 1 KOWLOON | 22 20N | 114 10E | . | H/HA26 | . | . | . | . | . | . | . | . | . | . | . | X |
CHANGE IN INDEX NUMBERS |
Namibia (METNO A1203) | |
68016 | MOWE BAY |
68098 | WALVIS BAY AIRPORT |
68112 | HOSEA KUTAKO INT'L AIRPORT |
HONG KONG, CHINA (METNO A1203) | |
45004 | KOWLOON |
Republic of Korea (METNO A1503) | |
47128 | CHEONGJU INT'L AIRPORT |
47142 | DAEGU INT'L AIRPORT |
47175 | JINDO |
CHANGE IN POSITION |
Mozambique (METNO A1103) | |||
67231 | CUAMBA | 14 50S | 36 31E |
South Africa (METNO A1203) | |||
68587 | PORT EDWARD | 31 04S | 30 14E |
ARGENTINA (METNO A1203) | |||
87904 | EL CALAFATE AERO | 50 16S | 72 03W |
HONG KONG (METNO A1203) | |||
45004 | KOWLOON | 22 19N | 114 10E |
Republic of Korea (METNO A1503) | |||
47092 | YANGYANG INT'L AIRPORT | 38 04N | 128 40E |
47128 | CHEONGJU INT'L AIRPORT | 36 43N | 127 30E |
47142 | DAEGU INT'L AIRPORT | 35 54N | 128 40E |
47151 | ULSAN AIRPORT | 35 36N | 129 21E |
47153 | GIMHAE INT'L AIRPORT | 35 11N | 128 56E |
47162 | TONGYEONG | 34 51N | 128 26E |
47166 | MOKPO AIRPORT | 34 46N | 126 23E |
47182 | JEJU INT'L AIRPORT | 33 31N | 126 30E |
CHANGE IN OBSERVING PROGRAMME |
Republic of Korea (METNO A1503) | |||||||||||||
47113 | INCHEON INT'L AIRPORT | . | . | . | . | . | . | . | . | . | . | . | . |
47142 | DAEGU INT'L AIRPORT | . | . | . | . | . | . | . | . | . | . | . | . |